Financial Results for the Three Months Ended
Cash and cash equivalents. Cash and cash equivalents on
Research and development expense. Research and development expenses for the three months ended
General and administrative expense. General and administrative expenses for the three months ended
Marketing and business development expense. Marketing and business development expenses for the three months ended
Net loss/Net loss per share. The net loss for the three months ended
About the SymphonyTM System:
Bluejay’s Symphony System (the Symphony System) is designed to address the need for simple, reliable, rapid near-patient testing by providing quantitative measurements of specific biomarkers to determine the need for additional patient care and monitoring. The user-friendly System will not require any sample prep or dedicated staff and was shown in published clinical studies to deliver results in about 24 minutes.
The Symphony IL-6 Test is a development stage product candidate for investigational use only. It is limited by
About
Forward-Looking Statements:
This press release contains statements that the Company believes are “forward-looking statements” within the meaning of the Private Litigation Reform Act. Forward-looking statements in this press release include, without limitation, the ability of the Company to submit a marketing application with the FDA in the third quarter of 2022 and whether the Company’s cash position will be sufficient to fund operations beyond the date of its anticipated regulatory approval and initial commercialization of the Symphony IL-6 Test. Forward-looking statements may be identified by words such as “anticipates,” “believes,” “estimates,” “expects,” “intends,” “may,” “plans,” “projects,” “seeks,” “should,” “suggest”, “will,” and similar expressions. The Company has based these forward-looking statements on its current expectations and projections about future events, nevertheless, actual results or events could differ materially from the plans, intentions and expectations disclosed in, or implied by, the forward-looking statements the Company makes. These statements are only predictions and involve known and unknown risks, uncertainties, and other factors, including those discussed under item 1A. “Risk Factors” in our most recently filed Form 10-K filed with the
Investor Contact:
alex@lifesciadvisors.com
t: 646-876-3647
Unaudited Condensed Consolidated Balance Sheets
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 17,124,177 | $ | 19,047,778 | |||
Inventory | 893,174 | - | |||||
Prepaid expenses and other current assets | 1,302,750 | 1,612,708 | |||||
Total current assets | 19,320,101 | 20,660,486 | |||||
Property and equipment, net | 343,741 | 337,366 | |||||
Operating lease assets | 396,703 | - | |||||
Other non-current assets | 20,231 | 21,019 | |||||
Total assets | $ | 20,080,776 | $ | 21,018,871 | |||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 716,836 | $ | 295,778 | |||
Due to related party | - | 2,000 | |||||
Accrued expenses and other current liabilities | 592,622 | 339,384 | |||||
Total current liabilities | 1,309,458 | 637,162 | |||||
Non-current liabilities: | |||||||
Operating lease liability, non-current | 282,294 | - | |||||
Total liabilities | 1,591,752 | 637,162 | |||||
Commitments and Contingencies | |||||||
Stockholders’ equity (deficit): | |||||||
Common stock, |
2,015 | 2,011 | |||||
Additional paid-in capital | 28,200,566 | 28,074,484 | |||||
Accumulated deficit | (9,713,557 | ) | (7,694,786 | ) | |||
Total stockholders’ equity | 18,489,024 | 20,381,709 | |||||
Total liabilities and stockholders’ equity (deficit) | $ | 20,080,776 | $ | 21,018,871 |
Unaudited Condensed Consolidated Statements of Operations and Comprehensive Loss
For the Three Months Ended |
|||||||||
2022 | 2021 | ||||||||
Operating expenses: | |||||||||
Research and development | 694,757 | 24,183 | |||||||
General and administrative | 1,319,819 | 139,911 | |||||||
Marketing and business development | 53,685 | 69,104 | |||||||
Total operating expenses | 2,068,261 | 233,198 | |||||||
Operating loss | (2,068,261 | ) | (233,198 | ) | |||||
Other income (expense): | |||||||||
Gain on forgiveness of note payable, Paycheck Protection Program | - | 5,420 | |||||||
Derivative warrant liability gain (loss) | - | 6,111 | |||||||
Interest expense, net of amortization of premium | - | 27,051 | |||||||
Other income | 54,858 | 428 | |||||||
Total other income (expense), net | 54,858 | (39,010 | ) | ||||||
Net loss | $ | (2,013,403 | ) | $ | (194,188 | ) | |||
Net loss per share - Basic and diluted | $ | (0.10 | ) | $ | (0.06 | ) | |||
Weighted average common shares outstanding: | |||||||||
Basic and diluted | 20,142,300 | 3,147,200 |
Source: Bluejay Diagnostics, Inc.