Week of August 31, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Aug 31, 2026 | $0.87 | 544,710 | 1:1 | $0.91 | $0.91 | $0.83 |
| Sep 01, 2026 | $0.85 | 177,253 | 1:1 | $0.83 | $0.86 | $0.82 |
| Sep 02, 2026 | $0.85 | 270,905 | 1:1 | $0.85 | $0.87 | $0.82 |
| Sep 03, 2026 | $0.85 | 143,374 | 1:1 | $0.84 | $0.86 | $0.82 |
| Sep 04, 2026 | $0.83 | 92,004 | 1:1 | $0.84 | $0.85 | $0.82 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG