Week of November 2, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 02, 2026 | $2.12 | 49,431 | 1:1 | $2.10 | $2.32 | $2.00 |
| Nov 03, 2026 | $2.21 | 446,315 | 1:1 | $2.14 | $2.84 | $2.02 |
| Nov 04, 2026 | $2.29 | 174,614 | 1:1 | $2.15 | $2.62 | $2.15 |
| Nov 05, 2026 | $2.19 | 45,535 | 1:1 | $2.25 | $2.33 | $2.10 |
| Nov 06, 2026 | $2.35 | 16,932 | 1:1 | $2.22 | $2.41 | $2.22 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG