Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $4.99 | 132,380 | 1:1 | $4.58 | $5.49 | $4.54 |
Dec 17, 2024 | $4.38 | 57,005 | 1:1 | $4.30 | $4.79 | $4.30 |
Dec 18, 2024 | $4.17 | 49,922 | 1:1 | $4.31 | $4.43 | $4.05 |
Dec 19, 2024 | $3.90 | 52,010 | 1:1 | $4.15 | $4.20 | $3.56 |
Dec 20, 2024 | $3.84 | 25,765 | 1:1 | $3.85 | $4.14 | $3.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG