Week of October 12, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Oct 12, 2026 | $0.79 | 141,207 | 1:1 | $0.80 | $0.81 | $0.76 |
| Oct 13, 2026 | $0.83 | 337,184 | 1:1 | $0.81 | $0.83 | $0.78 |
| Oct 14, 2026 | $0.79 | 76,033 | 1:1 | $0.82 | $0.82 | $0.77 |
| Oct 15, 2026 | $0.78 | 88,695 | 1:1 | $0.77 | $0.78 | $0.76 |
| Oct 16, 2026 | $0.74 | 74,911 | 1:1 | $0.77 | $0.77 | $0.73 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG