Week of July 20, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jul 20, 2026 | $1.21 | 748,271 | 1:1 | $1.28 | $1.34 | $1.21 |
| Jul 21, 2026 | $1.16 | 1,070,500 | 1:1 | $1.15 | $1.17 | $1.12 |
| Jul 22, 2026 | $1.15 | 719,486 | 1:1 | $1.07 | $1.17 | $1.03 |
| Jul 23, 2026 | $1.14 | 257,058 | 1:1 | $1.15 | $1.17 | $1.11 |
| Jul 24, 2026 | $1.03 | 249,936 | 1:1 | $1.13 | $1.13 | $1.02 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG