Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $5.23 | 193,317 | 1:1 | $4.84 | $5.47 | $4.84 |
| Jun 09, 2026 | $4.50 | 142,846 | 1:1 | $5.59 | $5.59 | $4.38 |
| Jun 10, 2026 | $4.49 | 107,025 | 1:1 | $4.66 | $4.83 | $4.10 |
| Jun 11, 2026 | $4.74 | 54,151 | 1:1 | $4.55 | $4.74 | $4.30 |
| Jun 12, 2026 | $4.89 | 62,939 | 1:1 | $4.69 | $4.93 | $4.52 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG