Financial Results for the Three Months Ended
Cash and cash equivalents. Cash and cash equivalents on
Revenue/Gross Profit. Bluejay recognized a small sale to a foreign development partner, which we do not consider an entry to the market or indicative of expected margins.
Research and development expense. Research and development expenses for the three and six months ended
General and administrative expense. General and administrative expenses for the three and six months ended
Sales and marketing expense. Sales and marketing expenses for the three and six months ended
Net loss/Net loss per share. The net loss for the three and six months ended
About the Symphony™ System:
Bluejay’s Symphony System (the “Symphony System”) is designed to address the need for simple, reliable, rapid, near-patient testing by providing quantitative measurements of specific biomarkers to determine the need for additional patient care and monitoring. The user-friendly Symphony System will not require any sample preparation or dedicated staff and was shown in published clinical studies to deliver results in approximately 20 minutes.
The Symphony IL-6 Test is a development stage product candidate for investigational use only. It is limited by
About
Forward-Looking Statements:
This press release contains statements that the Company believes are “forward-looking statements” within the meaning of the Private Litigation Reform Act. Forward-looking statements in this press release include, without limitation, the ability of the Company to submit a marketing application with the FDA in the fourth quarter of 2022, whether the Company’s cash position will be sufficient to fund operations beyond the date of its anticipated regulatory approval and initial commercialization of the Symphony IL-6 Test, and whether such anticipated regulatory approval will actually occur. Forward-looking statements may be identified by words such as “anticipates,” “believes,” “estimates,” “expects,” “intends,” “may,” “plans,” “projects,” “seeks,” “should,” “suggest”, “will,” and similar expressions. The Company has based these forward-looking statements on its current expectations and projections about future events, nevertheless, actual results or events could differ materially from the plans, intentions and expectations disclosed in, or implied by, the forward-looking statements the Company makes. These statements are only predictions and involve known and unknown risks, uncertainties, and other factors, including those discussed under item 1A. “Risk Factors” in our most recently filed Form 10-K filed with the
Investor Contact:
alex@lifesciadvisors.com
t: 646-876-3647
Condensed Consolidated Balance Sheets
(Unaudited)
2022 | 2021 | |||||||
ASSETS | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 15,341,862 | $ | 19,047,778 | ||||
Inventories | 671,250 | - | ||||||
Prepaid expenses and other current assets | 1,037,145 | 1,612,708 | ||||||
Total current assets | 17,050,257 | 20,660,486 | ||||||
Property and equipment, net | 409,070 | 337,366 | ||||||
Operating lease right-of-use assets | 573,040 | - | ||||||
Other non-current assets | 35,075 | 21,019 | ||||||
Total assets | $ | 18,067,442 | $ | 21,018,871 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 196,108 | $ | 295,778 | ||||
Accrued expenses | 783,482 | 341,384 | ||||||
Total current liabilities | 979,590 | 637,162 | ||||||
Non-current liabilities: | ||||||||
Operating lease liability, non-current | 430,116 | - | ||||||
Total liabilities | 1,409,706 | 637,162 | ||||||
Commitments and Contingencies | ||||||||
Stockholders’ equity | ||||||||
Common stock, |
2,015 | 2,011 | ||||||
Additional paid-in capital | 28,306,680 | 28,074,484 | ||||||
Accumulated deficit | (11,650,959 | ) | (7,694,786 | ) | ||||
Total stockholders’ equity | 16,657,736 | 20,381,709 | ||||||
Total liabilities and stockholders’ equity | $ | 18,067,442 | $ | 21,018,871 |
See notes to unaudited condensed consolidated financial statements.
Reflects a 1-for-3.15 stock dividend effective
Condensed Consolidated Statements of Operations
(Unaudited)
Three Months Ended |
Six Months Ended |
||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||
Revenue | $ | 249,040 | $ | - | $ | 249,040 | $ | - | |||||||
Cost of sales | 200,129 | - | 200,129 | - | |||||||||||
Gross profit | 48,911 | - | 48,911 | - | |||||||||||
Operating expenses: | |||||||||||||||
Research and development | 756,283 | 225,992 | 1,451,040 | 250,175 | |||||||||||
General and administrative | 1,196,996 | 389,830 | 2,516,815 | 529,741 | |||||||||||
Sales and marketing | 81,357 | 50,250 | 135,042 | 119,354 | |||||||||||
Total operating expenses | 2,034,636 | 666,072 | 4,102,897 | 899,270 | |||||||||||
Operating loss | (1,985,725) | (666,072) | (4,053,986) | (899,270) | |||||||||||
Other income: | |||||||||||||||
Interest expense, net | - | (59,167) | - | (32,116) | |||||||||||
Grant income | - | 75,000 | - | 75,000 | |||||||||||
Other income, net | 48,323 | 10,006 | 103,181 | 21,965 | |||||||||||
Total other income, net | 48,323 | 25,839 | 103,181 | 64,849 | |||||||||||
Net loss | $ | (1,937,402) | $ | (640,233) | $ | (3,950,805) | $ | (834,421) | |||||||
Net loss per share - Basic and diluted | $ | (0.10) | $ | (0.15) | $ | (0.20) | $ | (0.20) | |||||||
Weighted average common shares outstanding: | |||||||||||||||
Basic and diluted | 20,151,969 | 4,201,688 | 20,151,969 | 4,201,688 |
See notes to unaudited condensed consolidated financial statements.
Reflects a 1-for-3.15 stock dividend effective
Source: Bluejay Diagnostics, Inc.